Skip to content

Cart

Your cart is empty

Size Chart

LONG SLEEVE T-SHiRT   

SIZE CHEST (armpit to armpit) LENGTH (back)
0–3m 33.5cm 29.0cm
3-6m 35.0cm 32.8cm
6-12m 36.6cm 35.8cm
1-2y 38.0cm 38.8cm
2-3y 39.5cm 40.3cm
3-4y 41.0cm 42.0cm

 

CHUNKY KNiT SWEATER  

SIZE CHEST (armpit to armpit) LENGTH (back)
0–3m 32.0cm 31.0cm
3-6m 34.0cm 33.0cm
6-12m 36.0cm 35.0cm
1-2y 38.0cm 37.0cm
2-3y 40.0cm 39.0cm
3-4y 42.0cm 41.0cm

 

HOODiE

SIZE CHEST (armpit to armpit) LENGTH (back)
0–3m 37.5cm 24.0cm
3-6m 39.0cm 26.9cm
6-12m 40.5cm 29.9cm
1-2y 42.0cm 32.9cm
2-3y 43.5cm 34.4cm
3-4 45.0cm 36.0cm


JUMPER

SIZE CHEST (armpit to armpit) LENGTH (back)
0–3m 37.5cm 28.0cm
3-6m 39.0cm 31.0cm
6-12m 40.5cm 34.0cm
1-2y 42.0cm 37.0cm
2-3y 43.5cm 38.5cm
3-4y 45.0cm 41.0cm

 

QUARTER ZiP

SIZE CHEST (armpit to armpit) LENGTH (back)
0–3m 33.0cm 22.0cm
3-6m 34.5cm 25.0cm
6-12m 36.0cm 28.0cm
1-2y 37.5m 31.0cm
2-3y 39.0cm 32.5cm
3-4y 40.5cm 34.0cm

 

HOODED ONE-PiECE

SIZE CHEST INSIDE LEG TOTAL LENGTH
0-3m 32.0cm 20.0cm 49.0cm
3-6m 33.5cm 28.2cm 55.9cm
6-12m 35.0cm 37.2cm 61.9cm
1-2y 36.5cm 53.7cm 72.9cm
2-3y 38.0cm 60.0cm 78.9cm
3-4y 39.5cm 65.0cm 84.0cm

 

LEGGiNGS

SIZE WAIST (side to side) INSIDE LEG TOTAL LENGTH
0-3m 17.0cm 12.0cm 27.0cm
3-6m 18.0cm 18.0cm 32.5cm
6-12m 19.0cm 24.0cm 39.5cm
1-2y 20.0cm 30.0cm 46.5cm
2-3y 21.0cm 36.0cm 53.5cm
3-4y 22.0cm 40.0cm 59.0cm

 

CARGOS

SIZE WAIST (side to side) INSIDE LEG TOTAL LENGTH
0-3m 18.5cm 10.0cm 29.0cm
3-6m 19.5cm 14.1cm 34.5cm
6-12m 20.5cm 20.1cm 41.3cm
1-2y 21.5cm 30.0cm 52.1cm
2-3y 22.5cm 35.9cm 59.1cm
3-4y 23.5cm 40.0cm 64.0

 

REVERSiBLE CAP

 SIZE HEAD CIRCUMFERENCE
0-3m 40.0cm
3-6m 46.0cm
6-12m 50.0cm
1-4y 52.0cm

 

REVERSiBLE BUCKET HAT

 SIZE HEAD CIRCUMFERENCE
0-3m 40.0cm
3-9m 46.0cm
9-24m 50.0cm
2-4y 52.0cm

 

BEANiE

 SIZE LENGTH WIDTH Cuff
0-3m 15.0cm 15.0cm 5.0cm
3-9m 16.0cm 16.0cm 5.0cm
9-24m 17.0cm 17.0cm 6.0cm
2-4y 18.0cm 18.0cm 6.0cm